Single
10% | $1 to $9,525
12% | $9,526 to $38,700
22% | $38,701 to $82,500
24% | $82,501 to $157,000
32% | $157,001 to $200,000
35% | $200,001 to $500,000
37% | over $500,000
Married/Joint & Widow(er)
10% | $1 to $19,050
12% | $19,051 to $77,400
22% | $77,401 to $165,000
24% | $165,001 to $315,000
32% | $315,001 to $400,000
35% | $400,001 to $600,000
37% | over $600,000
Married Separate
10% | $1 to $9,525
12% | $9,526 to $38,700
22% | $38,701 to $82,500
24% | $82,501 to $157,000
32% | $157,001 to $200,000
35% | $200,001 to $300,000
37% | over $300,000
Head of Household
10% | $1 to $13,600
12% | $13,601 to $51,800
22% | $51,801 to $82,500
24% | $82,501 to $157,500
32% | $157,501 to $200,000
35% | $200,001 to $500,000
37% | over $500,000